![]() |
![]() |
|
|
4711 MAIN LUBRICATING OIL SYSTEM Components of Main Lubricating Oil System: 4711 001-002 Main Lubricating Oil Pump |
||||
| Number: | 2 | ||||
| Performance: | acc. to requirements of main engine maker | ||||
| Type: | centrifugal or screw pump, deepwell type *) | ||||
| Speed: | 1.150 1/min. | ||||
| Capacity: | 560 m3/h | ||||
| Head: | 4,7 bar | ||||
Material |
centrifu. pump/screw pump |
||||
| Casing: | cast iron / cast iron | ||||
| Screws: | - / nitriding steel |
||||
| Impeller: | cast iron / - | ||||
| Shaft: | stainless steel / - | ||||
| *) acc. to yard's choice | |||||
|
|
|||||
| 4711 003-004 Main Crosshead Lubricating Oil Pump | |||||
| Number: | 2 | ||||
| Performance: | acc. to requirements of main engine maker | ||||
| Type: | screw pump | ||||
| Capacity: | 63 m3/h | ||||
| Head: | 12 bar | ||||
| Material | |||||
| Casing: | cast iron | ||||
| Screws: | nitriding steel | ||||
|
|
|||||
| 4711 005 Cylinder Lub. Oil Transfer Pump | |||||
| Number: | |||||
| Type: | gear pump | ||||
| Capacity: | 10 m³/h | ||||
| Head: | 3 bar | ||||
| Material | |||||
| Casing: | cast iron | ||||
| Gears: | nitriding steel | ||||
|
|
|||||
| 4711 006 Main Cylinder Lu 1 Transfer Pump A cylinder lubricating oil transfer pump will be provided if the main cylinder lub. oil service tank cannot be filled by gravity. |
|||||
|
|
|||||
| 4711 008 Main Lubricating Oil Cooler | |||||
| Number: | 1 | ||||
| Type: | plate cooler | ||||
| Performance: | the cooler is laid out to transfer the heat flow of following components
to the coolant: bearings and pistons of main engine at MCR plus preheater for separator. |
||||
| Medium to be cooled: | lubricating oil | ||||
| Outlet temperature: | 45 °C | ||||
| Capacity: | capacity of main lubricating oil pump | ||||
| Coolant: | low temperature fresh cooling water | ||||
| Inlet temperature: | 36 °C | ||||
| Outlet temperature: | 40 °C | ||||
| Heat flow: | 2.488 kW | ||||
| Material | |||||
| Casing: | steel | ||||
| Plates: | stainless steel | ||||
|
|
|||||
| 4711 015 Main Lubricating Oil Discharge Filter | |||||
| Number: | 1 | ||||
| Type: | automatic self-cleaning, with flushback oilfilter and magnetic insert | ||||
| Mesh size: | acc. to main engine maker's requirements | ||||
|
|
|||||
| 4711 016 Main Lubricating Oil Bypass Filter | |||||
| Number: | 1 | ||||
| Type: | single filter | ||||
| Mesh size: | acc. to main engine maker's requirements | ||||
| The filter is connected in parallel with the main lubricating oil discharge filter | |||||
|
|
|||||
| 4711 018 Main Cylinder Lub. Oil Meter | |||||
| Number: | 1 | ||||
| Arrangement: | in supply line of main cylinder lub. oil service tank. | ||||
|
|
|||||
| 4711 009-010 Main Main Lubricating Oil Separator | |||||
| Number: | 2 | ||||
| Maker: | Alfa Laval or equal | ||||
| Type: | LOPX 709, automatically self?cleaning | ||||
| Performance: | the separator is laid-out to circulate the calculated amount of the sump tank acc. two times within 24 hours | ||||
| Effective capacity: | 4.800 l/h | ||||
| The main lub. oil separators are connected to: - Main engine sump tank - Used lub. oil tank - Generator diesel's sump tanks Remark Separate lub. oil separator feed pumps provided, electrical motor driven, capacity acc. to separator requirements. |
|||||
|
|
|||||
| 4711 011-012 Lubricating Oil Separator Preheater | |||||
| Number: | 2 | ||||
| Type: | tube or plate preheater *) | ||||
| Heating: | steam | ||||
| Lubr.oil heating up: | 40 - 45K | ||||
| Sep.temperature: | 80°C | ||||
| Capacity: | acc. to the effective output of the main lubricating oil separator | ||||
| Material: | steel | ||||
| *) to yard's choice | |||||